Whitefriars Primary School 2020 to 2021
Attendance at Full Governing Body Meetings
Governor’s Name | 9th Sept 2020 | 2nd Dec 2020 | 17th March 2021 | 7th July 2021 |
Lucy Burman (headteacher) | Y | Y | Y | Y |
Nicola Mizon (Chair) | Y | Y | Y | Y |
Chris Youngman (Vice-Chair) | Y | Y | Y | Y |
Chris Pentland | N (apol recd) | Y | - | - |
Andrew Presland | Y | Y | Y | Y |
Lesley Bonham | Y | Y | Y | Y |
Lauren Stewart | Y | Y | Y | Y |
Val Cummings | Y | Y | Y | N (apol recd) |
Simon Sage | --- | Y | Y | Y |
Clare Atthews | --- | Y | Y | Y |
Rosemary Litawski | --- | N (apol recd) | Y | Y |
Shona Adams (AHT invited) | Y | Y | N (apol recd) | Y |
Jennifer James (AHT invited) | N apol recd | N (apol recd) | Y | N (apol recd) |
Linda O’Sullivan (clerk) | Y | Y | Y | Y |
Attendance at Quality and Standards Committee Meetings
| 30th Sept 2020 | 3rd Feb 2021 | 9th June 2021 |
Lucy Burman | Y | Y | Y |
Nicola Mizon (C) | Y | Y | Y |
Shona Adams | Y | Y | N (apol recd) |
Lesley Bonham | Y | Y | Y |
Lauren Stewart | Y | Y | Y |
Clare Atthews | -- | Y | N (apol recd) |
Linda O’Sullivan (Cl) | Y | Y | Y |
Attendance at Premises, Health and Safety Committee Meetings
| 14th Oct 2020 | 13th Jan 2021 | 9th June 2021 | |
Chris Pentland (C) | Y | Y | -- | |
Lucy Burman | Y | Y | Y | |
Dudley Wright | Y | N (apol recd) | Y | |
Ken Pearcey | Y | Y | N (apol recd) | |
Jennifer James | Y | Y | Y | |
Simon Sage | --- | --- | Y | |
Linda O’Sullivan (Cl) | Y | Y | Y |
Attendance at Resources Committee Meetings
| 11th Nov 2020 | 24th Feb 2021 | 21st May 2021 |
Rev Chris Youngman (C) | Y | N (apol recd) | Y |
Lucy Burman | Y | Y | Y |
Andrew Presland | Y | Y | Y |
Val Cummins | Y | Y | Y |
Sally Wright | Y | Y | Y |
Rosemary Litawskil | --- | Y | N (apol recd) |
Linda O’Sullivan (Cl) | Y | Y | Y |
Attendance at Pay Committee Meeting
| 19th Nov 2020 |
Val Cummins | Y |
Lucy Burman | Y |
Chris Youngman (C) | Y |
Andrew Presland | Y |
Linda O’Sullivan (Cl) | Y |