Whitefriars Primary School 2022 to 2023
Attendance at Full Governing Body Meetings
Governor’s Name | 21st Sept 2022 | 30th Nov 2022 | 15th March 2023 | 5th July 2023 |
Lucy Burman (headteacher) | Y | Y | Y | Y |
Clare Atthews (Chair) | Y | Y | Y | Y |
Chris Youngman (Vice-Chair) | Y | Y | Y | Y |
Simon Sage | Y | Y | N (apol recd) | Y |
Andrew Presland | N (apol recd) | Y | Y | Y |
Holly James | Y | Y | Y | N (apol recd) |
Charlotte Marshall | Y | Y | Y | Y |
Val Cummings | N (apol recd) | Y | Y | Y |
Helen Toms | Y | N (no apols recd) | Y | Y |
Paula Smith | Y | Y | Y | Y |
Cameron Clarke | Y | Y | N (apol recd) | N (apol recd) |
Jennifer James (DHT invited) | Y | Y | Y | Y |
Alison Pearce (AHT invited) | Y | N (apol recd) | N (apol recd) | Y |
Linda O’Sullivan (clerk) | Y | Y | Y | Y |
Attendance at Quality and Standards Committee Meetings
| 5th Oct 2022 | 1st Feb 2023 | 14th June 2023 |
Lucy Burman | Y | Y | Y |
Clare Atthews (C) | Y | Y | Y |
Paula Smith | Y | Y | N (apol recd) |
Helen Toms | Y | Y | Y |
Alison Pearce | Y | Y | Y |
Holly James | Y | N (apol recd) | Y |
Linda O’Sullivan (Cl) | Y | Y | Y |
Attendance at Premises, Health and Safety Committee Meetings
| 23rd Nov 2022 | 25th Jan 2023 | 10th May 2023 | |
Simon Sage (C) | Y | Y | Y | |
Lucy Burman | Y | Y | Y | |
Dudley Wright | N (apol recd) | Y | Y | |
Charlotte Marshall | Y | N (apol recd) | Y | |
Val Cummins | Y | Y | Y | |
Linda O’Sullivan (Cl) | Y | Y | Y |
Attendance at Resources Committee Meetings
| 2nd Nov 2022 | 22nd Feb 2023 | 26th April 2023 |
Val Cummins (C) | Y | Y | N (apol recd) |
Lucy Burman | Y | Y | Y |
Andrew Presland | Y | Y | Y |
Chris Youngman | Y | N (apol recd) | N (apol recd) |
Sally Wright | Y | Y | Y |
Cameron Clarke | Y | Y | Y |
Jennifer James | Y | Y | Y |
Linda O’Sullivan (Cl) | Y | Y | Y |
Attendance at Pay Committee Meeting
| 4th Nov 2022 |
Val Cummins | Y |
Lucy Burman | Y |
Chris Youngman (C) | Y |
Linda O’Sullivan (Cl) | Y |