Whitefriars Primary School 2023 to 2024
Attendance at Full Governing Body Meetings
Governor’s Name | 27th Sept 2023 | 13th Dec 2023 | 20th March 2024 | 3rd July 2024 |
Lucy Burman (headteacher) | Y | Y | ||
Clare Atthews (Chair) | N (apol recd) | Y | ||
Simon Sage (Vice-Chair) | Y | Y | ||
Paula Smith | Y | Y | ||
Andrew Presland | Y | N (apol recd) | ||
Val Cummins | Y | N (apol recd) | ||
Helen Toms | Y | Y | ||
Holly James | Y | Y | ||
Cameron Clarke | Y | N (apol recd) | ||
Helen Lynett | Y | Y | ||
Jennifer James | Y | Y | ||
Alison Pearce | Y | Y | ||
Staff Governor Vacancy | - | - | ||
Linda O’Sullivan (clerk) | Y | Y |
Attendance at Quality and Standards Committee Meetings
| 11th Oct 2023 | 7th Feb 2024 | 19th June 2024 |
Lucy Burman | Y | ||
Paula Smith (C) | Y | ||
Clare Atthews | Y | ||
Helen Toms | Y | ||
Holly James | Y | ||
Alison Pearce | N (apol recd) | ||
Linda O’Sullivan (Cl) | Y |
Attendance at Premises, Health and Safety Committee Meetings
| 8th Nov 2023 | 24th Jan 2024 | 15th May 2024 | |
Simon Sage (C) | Y | N | ||
Lucy Burman | Y | Y | ||
Val Cummins | Y | Y | ||
Jennifer James | Y | Y | ||
Vacancy | ||||
Linda O’Sullivan (Cl) | Y | Y |
Attendance at Resources Committee Meetings
| 22nd Nov 2023 | 28th Feb 2024 | 17th April 2024 |
Val Cummins (C) | Y | ||
Lucy Burman | Y | ||
Andrew Presland | Y | ||
Cameron Clarke | Y | ||
Helen Lynett | Y | ||
Sallyann Wright | Y | ||
Linda O’Sullivan (Cl) | Y |
Attendance at Pay Committee Meeting
| 16th Nov 2023 |
Val Cummins (C) | Y |
Lucy Burman | Y |
Cameron Clarke | N (no apol recd) |
Andrew Presland | Y |
Linda O’Sullivan (Cl) | Y |