Whitefriars Primary School 2021 to 2022
Attendance at Full Governing Body Meetings
Governor’s Name | 15th Sept 2021 | 1st Dec 2021 | 16th March 2022 | 29th June 2022 |
Lucy Burman (headteacher) | Y | Y | Y | |
Clare Atthews (Chair) | Y | Y | N (apol given) | |
Chris Youngman (Vice-Chair) | Y | Y | Y | |
Simon Sage | Y | Y | Y | |
Andrew Presland | Y | Y | Y | |
Lesley Bonham | Y | Y | Y | |
Charlotte Marshall | -- | Y | N (apol given) | |
Val Cummings | Y | Y | Y | |
Helen Toms | -- | Y | Y | |
Nicola Mizon | Y | Y | Y | |
Rosemary Litawski | N (apol red) | Y | N | |
Shona Adams (AHT invited) | N | Y | N | |
Jennifer James (AHT invited) | Y | N | Y | |
Linda O’Sullivan (clerk) | Y | Y | Y |
Attendance at Quality and Standards Committee Meetings
| 29th Sept 2021 | 9th Feb 2022 | 15th June 2022 |
Lucy Burman | Y | Y | |
Clare Atthews (C) | Y | Y | |
Shona Adams | Y | Y | |
Lesley Bonham | Y | Y | |
Parent vacancy | -- | -- | |
Nicola Mizon | Y | Y | |
Linda O’Sullivan (Cl) | Y | Y |
Attendance at Premises, Health and Safety Committee Meetings
| 3rd Nov 2021 | 12th Jan 2022 | 11th May 2022 postponed | |
Simon Sage (C) | Y | Y | ||
Lucy Burman | Y | Y | ||
Dudley Wright | Y | Y | ||
Andy Alfieri | Y | -- | ||
Jennifer James | Y | Y | ||
Vacancy | ||||
Linda O’Sullivan (Cl) | Y | Y |
Attendance at Resources Committee Meetings
| 10th Nov 2021 | 2nd Mar 2022 | 11th May 2022 |
Rev Chris Youngman (C) | Y | Y | |
Lucy Burman | Y | Y | |
Andrew Presland | Y | Y | |
Val Cummins | Y | Y | |
Sally Wright | Y | Y | |
Rosemary Litawskil | N | N | |
Linda O’Sullivan (Cl) | Y | Y |
Attendance at Pay Committee Meeting
| 1st Dec 2021 |
Val Cummins | Y |
Lucy Burman | Y |
Chris Youngman (C) | Y |
Andrew Presland | Y |
Linda O’Sullivan (Cl) | Y |